WatchGuard XTM 2050
Enterprises need to know that their valuable information is safe and secure. The Next-Generation WatchGuard XTM 2050 Firewall succeeds in doing this, while also factoring in affordability and ease of use. This is a top of the line, multi-gigabit Next-Generation Firewall (NGFW) that secures corporate Internet traffic against hackers, malware, network attacks, intrusion attempts, data theft, and other cybercrime while securely connecting offices, remote and virtual employees, and providing real-time and historical visibility into security and user events. The hardware in the NGFW XTM 2050 is superior to its competitors with dual, hot swap power supplies, hot swap fans, and swappable NICS and hard drives.
![]() |
WatchGuard XTM 2050
Enterprises, corporate and university
|
We guarantee the lowest price. Contact us for a quote.
WATCHGUARD XTM 2050 | SKU | LIST PRICE |
OUR PRICE | ||
WatchGuard XTM 2050 – 20 Gbps Firewall, 2.0 Gbps VPN, 10 Gbps UTM; 16 Gb Ethernet interfaces, 2 10 Gb SFP+, 1 serial, 2 USB; 10,000 BOVPN tunnels, 20,000 IPSec, 20,000 SSL; 2,500,000 concurrent connections, Fireware Pro included. | |||||
Security Bundles include Appliance, LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense | |||||
WatchGuard XTM 2050 and 3-yr Security Bundle | WG205033 | $87,995 | $79,195 | ||
WatchGuard XTM 2050 and 1-yr Security Bundle | WG205031 | $59,995 | $53,995 | ||
NGFW Bundles include Appliance, LiveSecurity Plus, Application Control, and Intrusion Prevention Service | |||||
WatchGuard XTM 2050 and 3-yr NGFW Bundle | WG205633 | $72,275 | $65,050 | ||
WatchGuard XTM 2050 and 1-yr NGFW Bundle | WG205631 | $49,995 | $44,995 | ||
Appliances with LiveSecurity | |||||
WatchGuard XTM 2050 and 3-yr LiveSecurity | WG205003 | $57,275 | $51,550 | ||
WatchGuard XTM 2050 and 1-yr LiveSecurity | WG205001 | $39,995 | $35,995 | ||
Appliance Trade Ups - The following products are used in accordance with the WatchGuard Trade Up Program | |||||
Trade Up to WatchGuard XTM 2050 and 3-yr Security Bundle | WG205063 | $74,470 | $67,025 | ||
Trade Up to WatchGuard XTM 2050 and 1-yr Security Bundle | WG205061 | $41,995 | $37,795 | ||
Trade Up to WatchGuard XTM 2050 and 3-yr NGFW Bundle | WG205663 | $56,990 | $51,290 | ||
Trade Up to WatchGuard XTM 2050 and 1-yr NGFW Bundle | WG205661 | $35,995 | $32,395 | ||
Trade Up to WatchGuard XTM 2050 and 1-yr LiveSecurity | WG205051 | $29,995 | $26,995 | ||
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | |||||
WatchGuard XTM 2050 3-yr Security Suite Renewal/Upgrade | WG019181 | $52,775 | $52,775 | ||
WatchGuard XTM 2050 1-yr Security Suite Renewal/Upgrade | WG019180 | $21,995 | $21,995 | ||
NGFW Suites (includes LiveSecurity Plus, Application Control, and Intrusion Prevention Service) | |||||
WatchGuard XTM 2050 3-yr NGFW Suite Renewal/Upgrade | WG019230 | $35,995 | $35,995 | ||
WatchGuard XTM 2050 1-yr NGFW Suite Renewal/Upgrade | WG019229 | $14,995 | $14,995 | ||
LiveSecurity Services | |||||
WatchGuard XTM 2050 3-yr LiveSecurity Plus | WG019183 | $23,035 | $23,035 | ||
WatchGuard XTM 2050 1-yr LiveSecurity Plus | WG019182 | $9,600 | $9,600 | ||
WatchGuard XTM 2050 3-yr LiveSecurity Renewal | WG019185 | $19,180 | $19,180 | ||
WatchGuard XTM 2050 1-yr LiveSecurity Renewal | WG019184 | $7,995 | $7,995 | ||
WatchGuard XTM 2050 3-yr Upgrade to LiveSecurity Gold | WG019187 | $19,680 | $19,680 | ||
WatchGuard XTM 2050 1-yr Upgrade to LiveSecurity Gold | WG019186 | $8,200 | $8,200 | ||
LiveSecurity Reinstatement - WatchGuard XTM 2050 | WG019188 | $4,800 | $4,800 | ||
WatchGuard XTM Remote Installation Service | WG001101 | $595 | $595 | ||
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | $895 | ||
Security Subscriptions for WatchGuard XTM 2050 | |||||
WatchGuard APT Blocker 3-yr for XTM 2050 | WG018881 | $27,830 | $27,830 | ||
WatchGuard APT Blocker 1-yr for XTM 2050 | WG018853 | $11,595 | $11,595 | ||
WatchGuard XTM 2050 3-yr Data Loss Prevention | WG019909 | $13,195 | $13,195 | ||
WatchGuard XTM 2050 1-yr Data Loss Prevention | WG019886 | $5,500 | $5,500 | ||
WatchGuard XTM 2050 1-yr WebBlocker | WG019189 | $11,595 | $11,595 | ||
WatchGuard XTM 2050 1-yr Gateway AntiVirus | WG019190 | $11,595 | $11,595 | ||
WatchGuard XTM 2050 1-yr spamBlocker | WG019191 | $4,060 | $4,060 | ||
WatchGuard XTM 2050 1-yr Intrusion Prevention Service | WG019192 | $11,595 | $11,595 | ||
WatchGuard XTM 2050 1-yr Reputation Enabled Defense | WG019193 | $11,595 | $11,595 | ||
WatchGuard XTM 2050 1-yr Application Control | WG019194 | $11,595 | $11,595 | ||
Accessories - WatchGuard XTM 2050 | |||||
WatchGuard XTM 2050 Hot Swap Hard Disk Drive | WG8561 | $500 | |||
WatchGuard XTM 2050 Hot Swap CPU Cooling Fan | WG8562 | $250 | |||
WatchGuard XTM 2050 Hot Swap Power Supply | WG8563 | $1,500 | |||
WatchGuard XTM 2050 Hot Swap Chassis Cooling Fan | WG8564 | $250 |
WatchGuard XTM 2050 Features
![]() |
Fast 20 Gbps ThroughputThe Next-Generation Firewall XTM 2050 crushes network threats while keeping traffic moving with a blazing 20 Gbps for firewall throughput and 2 Gbps VPN throughput. The XTM 2050 is a force to be reckoned with. |
![]() |
Application Control
|
![]() |
Intrusion Prevention
|
![]() |
Expert SupportA LiveSecurity subscription provides access to telephone and web support from our team of security experts. Rest assured that with the Next-Generation Firewall XTM 2050, WatchGuard support will be there when your enterprise needs them. |
![]() |
Fireware XTM Pro includedThe new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. |
![]() |
High availability (active/active)Manage a two-appliance cluster as a single logical unit, with high availability and load balancing features that nearly double the single-box performance. |
![]() |
Reporting in the Browser
|
![]() |
Remote/External Log Server/Report Server DBMSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. |
![]() |
3 Ways to Manage Your ApplianceNow you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime.
|