WatchGuard XTM 820
Performance-driven security and economical pricing are what set the WatchGuard XTM 820 Series apart from its competitors. Our firewalls incorporate NGFW must-haves like Application Control and IPS, as well as a broad spectrum of other security functions to give businesses full protection. This Next-Generation Firewall has up to 6.5 Gbps firewall throughput, ten 1-Gb interfaces, and XTM-class security features including full HTTPS inspection, optional URL filtering, anti-spam, and anti-virus– no need to compromise on security to meet increasing network demands. Flexible, centralized management tools allow administrators access from one intuitive console or a scriptable CLI, and include real-time monitoring and rich reporting.
WatchGuard XTM 820
Main offices/headquarters looking for fast throughput and strong security that grows with changing needs.
|
![]() |
We guarantee the lowest price. Contact us for a quote.
WatchGuard XTM 820 | SKU | LIST PRICE |
OUR PRICE | |
WatchGuard XTM 820 – 5.5 Gbps Firewall, 1.4 Gbps VPN, 1.3 Gbps UTM; 10 Gb Ethernet interfaces, 1 serial, 2 USB; 2,000 BOVPN tunnels, 700/6,000 (incl/max) IPSec, 4000 SSL; 750,000 concurrent connections, Fireware Pro included. | ||||
Security Bundles include Appliance, LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense | ||||
WatchGuard XTM 820 and 3-yr Security Bundle | WG820033 | $25,280 | $22,750 | |
WatchGuard XTM 820 and 2-yr Security Bundle | WG820032 | $21,210 | $19,090 | |
WatchGuard XTM 820 and 1-yr Security Bundle | WG820031 | $15,785 | $14,205 | |
NGFW Bundles include Appliance, LiveSecurity Plus, Application Control, and Intrusion Prevention Service | ||||
WatchGuard XTM 820 3-yr NGFW Bundle | WG820633 | $20,040 | $18,035 | |
WatchGuard XTM 820 1-yr NGFW Bundle | WG820631 | $13,800 | $12,420 | |
Appliances with LiveSecurity | ||||
WatchGuard XTM 820 and 3-yr LiveSecurity | WG820003 | $14,800 | $13,320 | |
WatchGuard XTM 820 and 2-yr LiveSecurity | WG820002 | $13,470 | $12,125 | |
WatchGuard XTM 820 and 1-yr LiveSecurity | WG820001 | $11,695 | $10,525 | |
Appliance Trade Up Program - The following products are used in accordance with the Trade Up Program | ||||
Trade Up to WatchGuard XTM 820 and 3-yr Security Bundle | WG820063 | $21,770 | $19,595 | |
Trade Up to WatchGuard XTM 820 and 2-yr Security Bundle | WG820062 | $17,700 | $15,930 | |
Trade Up to WatchGuard XTM 820 and 1-yr Security Bundle | WG820061 | $12,280 | $11,050 | |
Trade Up to WatchGuard XTM 820 and 1-yr LiveSecurity | WG820051 | $8,770 | $7,895 | |
Model Upgrades | ||||
WatchGuard XTM 820 to XTM 830 Model Upgrade | WG017633 | $4,915 | $4,425 | |
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | ||||
WatchGuard XTM 820 3-yr Security Suite Renewal/Upgrade | WG017644 | $16,275 | Instant Quote | |
WatchGuard XTM 820 2-yr Security Suite Renewal/Upgrade | WG017642 | $12,210 | Instant Quote | |
WatchGuard XTM 820 1-yr Security Suite Renewal/Upgrade | WG017638 | $6,780 | Instant Quote | |
NGFW Suites (includes LiveSecurity Plus, Application Control, and Intrusion Prevention Service) | ||||
WatchGuard XTM 820 3-yr NGFW Suite Renewal/Upgrade | WG019239 | $11,225 | Instant Quote | |
WatchGuard XTM 820 1-yr NGFW Suite Renewal/Upgrade | WG019234 | $4,675 | Instant Quote | |
LiveSecurity Services | ||||
WatchGuard XTM 820 3-yr LiveSecurity Plus | WG017886 | $6,735 | Instant Quote | |
WatchGuard XTM 820 2-yr LiveSecurity Plus | WG017885 | $5,050 | Instant Quote | |
WatchGuard XTM 820 1-yr LiveSecurity Plus | WG017635 | $2,805 | Instant Quote | |
WatchGuard XTM 820 3-yr LiveSecurity Renewal | WG017643 | $5,330 | Instant Quote | |
WatchGuard XTM 820 2-yr LiveSecurity Renewal | WG017641 | $4,000 | Instant Quote | |
WatchGuard XTM 820 1-yr LiveSecurity Renewal | WG017636 | $2,220 | Instant Quote | |
WatchGuard XTM 820 3-yr Upgrade to LiveSecurity Gold | WG018388 | $4,770 | Instant Quote | |
WatchGuard XTM 820 2-yr Upgrade to LiveSecurity Gold | WG018387 | $3,580 | Instant Quote | |
WatchGuard XTM 820 1-yr Upgrade to LiveSecurity Gold | WG018386 | $1,990 | Instant Quote | |
LiveSecurity Reinstatement - WatchGuard XTM 8 Series | WG017656 | $1,405 | Instant Quote | |
WatchGuard XTM Remote Installation Service | WG001101 | $595 | Instant Quote | |
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | Instant Quote | |
Security Subscriptions for WatchGuard XTM 820 | ||||
WatchGuard APT Blocker 3-yr for XTM 820 | WG018893 | $8,425 | Instant Quote | |
WatchGuard APT Blocker 1-yr for XTM 820 | WG018865 | $3,510 | Instant Quote | |
WatchGuard XTM 820 3-yr Data Loss Prevention | WG019921 | $4,070 | Instant Quote | |
WatchGuard XTM 820 1-yr Data Loss Prevention | WG019898 | $1,695 | Instant Quote | |
WatchGuard XTM 820 1-yr WebBlocker | WG017640 | $3,510 | Instant Quote | |
WatchGuard XTM 820 1-yr Gateway AntiVirus | WG017639 | $3,510 | Instant Quote | |
WatchGuard XTM 820 1-yr spamBlocker | WG017637 | $1,230 | Instant Quote | |
WatchGuard XTM 820 1-yr Intrusion Prevention Service | WG017634 | $3,510 | Instant Quote | |
WatchGuard XTM 820 1-yr Reputation Enabled Defense | WG018529 | $3,510 | Instant Quote | |
WatchGuard XTM 820 1-yr Application Control | WG018963 | $3,510 | Instant Quote | |
Accessories - WatchGuard XTM 8 Series | ||||
Rack Mount Kit 8 and 5 series | WG8544 | $15 | Instant Quote | |
Cable Kit 8 and 5 series | WG8543 | $20 | Instant Quote |
WatchGuard XTM 820 Features
![]() |
Fast 6.5 Gbps throughputThe XTM 8 Series puts other appliances in its class to shame with up to 6.5 Gbps for firewall throughput and 1.7 Gbps UTM throughput, even with all security services and deep packet inspection enabled. You'll be hard-pressed to tip this puppy over. |
![]() |
Faster, safe web surfingAdd a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security – with no additional hardware to buy. |
![]() |
Fireware XTM Pro includedThe new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. |
![]() |
Ten 10/100/1000 portsTen 1-Gigabit Ethernet ports support high-speed LAN backbone infrastructures, as well as gigabit WAN connections. |
![]() |
High Availability for maximum network uptime
|
![]() |
Reporting in the BrowserProvides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. |
![]() |
3 ways to manage your applianceNow you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. |
![]() |
Self Health MonitoringHealth monitoring for the WSM logging and reporting system helps minimize disruptions and maintain high service levels in these critical functions. |
![]() |
Remote/External Log Server/Report Server DB
|
![]() |
An investment in your securityModel upgradability ensures your network security investment is protected with the ability to easily upgrade its performance, capacity, and security capabilities as business requirements change and new threats emerge. |
![]() |
Application Control
Control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. |
![]() |
Green security
|