WatchGuard XTM 545
Fast and affordable, WatchGuard XTM 545 appliances combine firewall/VPN with powerful security services and a suite of flexible management tools. Positioned in the middle of the XTM family of unified threat management solutions, 5 Series appliances deliver strong security, up to 3.5 Gbps firewall throughput, and seven Ethernet interfaces – six GigE and one FE – to support high-speed LAN backbone infrastructures and gigabit WAN connections. IT administrators can manage security from a centralized console, scriptable CLI, and web UI. Real-time monitoring and rich reporting are included at no extra cost. Easily scales to accommodate growth.
WatchGuard XTM 545
Small businesses that want the next-generation of network security combined with fast throughput and advanced networking features.
|
![]() |
We guarantee the lowest price. Contact us for a quote.
W A T C H G U A R D X T M 5 S E R I E S | SKU | LIST PRICE |
OUR PRICE | ||
WatchGuard XTM 545 – 3.5 Gbps Firewall, 750 Mbps VPN, 1.2 Gbps UTM; 6 Gb Ethernet interfaces, 1 Fast Ethernet, 1 serial, 2 USB; 600 BOVPN tunnels, 600 IPSec, 600 SSL; 350,000 concurrent connections, Fireware Pro included. | |||||
Appliances (bundles include LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | |||||
WatchGuard XTM 545 and 3-yr Security Bundle | WG545033 | $13,230 | $10,185 | ||
WatchGuard XTM 545 and 1-yr Security Bundle | WG545031 | $8,260 | $6,360 | ||
WatchGuard XTM 545 and 3-yr LiveSecurity | WG545003 | $7,750 | $5,970 | ||
WatchGuard XTM 545 and 1-yr LiveSecurity | WG545001 | $6,120 | $4,710 | ||
Appliance Trade Up Program - The following products are used in accordance with the Trade Up Program | |||||
Trade Up to WatchGuard XTM 545 and 3-yr Security Bundle | WG545063 | $11,395 | $8,775 | ||
Trade Up to WatchGuard XTM 545 and 1-yr Security Bundle | WG545061 | $6,425 | $4,945 | ||
Trade Up to WatchGuard XTM 545 and 1-yr LiveSecurity | WG545051 | $4,590 | $3,535 | ||
Competitive Trade In to WatchGuard XTM 545 and 3-yr Security Bundle | WG545083 | $9,730 | $7,490 | ||
High Availability Appliances (Must be activated on an account with a non HA appliance of the same model) | |||||
WatchGuard XTM 545 High Availability and 3-yr LiveSecurity | WG545073 | $3,875 | $2,985 | ||
WatchGuard XTM 545 High Availability and 1-yr LiveSecurity | WG545071 | $3,060 | $2,355 | ||
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | |||||
WatchGuard XTM 545 3-yr Security Suite Renewal/Upgrade | WG019540 | $8,515 | Instant Quote | ||
WatchGuard XTM 545 1-yr Security Suite Renewal/Upgrade | WG019541 | $3,550 | Instant Quote | ||
LiveSecurity Services | |||||
WatchGuard XTM 545 3-yr LiveSecurity Plus | WG019542 | $3,525 | Instant Quote | ||
WatchGuard XTM 545 1-yr LiveSecurity Plus | WG019543 | $1,470 | Instant Quote | ||
WatchGuard XTM 545 3-yr LiveSecurity Renewal | WG019544 | $2,790 | Instant Quote | ||
WatchGuard XTM 545 1-yr LiveSecurity Renewal | WG019545 | $1,165 | Instant Quote | ||
WatchGuard XTM 545 3-yr Upgrade to LiveSecurity Gold | WG019546 | $2,495 | Instant Quote | ||
WatchGuard XTM 545 1-yr Upgrade to LiveSecurity Gold | WG019547 | $1,040 | Instant Quote | ||
LiveSecurity Reinstatement - WatchGuard XTM 5 Series | WG017695 | $510 | Instant Quote | ||
WatchGuard XTM Remote Installation Service | WG001101 | $595 | Instant Quote | ||
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | Instant Quote | ||
Security Subscriptions for WatchGuard XTM 545 | |||||
WatchGuard APT Blocker 3-yr for XTM 545 | WG018895 | $4,405 | Instant Quote | ||
WatchGuard APT Blocker 1-yr for XTM 545 | WG018867 | $1,835 | Instant Quote | ||
WatchGuard XTM 545 3-yr Data Loss Prevention | WG019923 | $2,130 | Instant Quote | ||
WatchGuard XTM 545 1-yr Data Loss Prevention | WG019900 | $890 | Instant Quote | ||
WatchGuard XTM 545 1-yr WebBlocker | WG019548 | $1,835 | Instant Quote | ||
WatchGuard XTM 545 1-yr Gateway AntiVirus | WG019549 | $1,835 | Instant Quote | ||
WatchGuard XTM 545 1-yr spamBlocker | WG019550 | $640 | Instant Quote | ||
WatchGuard XTM 545 1-yr Intrusion Prevention Service | WG019551 | $1,835 | Instant Quote | ||
WatchGuard XTM 545 1-yr Reputation Enabled Defense | WG019552 | $1,835 | Instant Quote | ||
WatchGuard XTM 545 1-yr Application Control | WG019553 | $1,835 | Instant Quote | ||
Upgrades and Accessories | |||||
Rack Mount Kit 8 and 5 series | WG8544 | $15 | Instant Quote | ||
Cable Kit 8 and 5 series | WG8543 | $20 | Instant Quote |
WatchGuard XTM 545 Features
![]() |
Fast 3.5 Gbps throughputThe XTM 5 Series puts other appliances in its class to shame with up to 3.5 Gbps for firewall throughput and 750 Mbps UTM throughput, even with security services and deep packet inspection enabled. The 5 Series delivers formidable performance for exceptional value. |
![]() |
Faster, safe web surfingAdd a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security – with no additional hardware to buy. |
![]() |
3 ways to manage your appliance
|
![]() |
Fireware XTM Pro includedFor the advanced networking features that demanding networks require. |
![]() |
Reporting in the BrowserProvides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. |
![]() |
Maximum network uptimeHigh availability capabilities – active/active and active/passive – ensure your network is always up and running. |
![]() |
Application Control
|
![]() |
Compliance ReportingBuilt-in reports for PCI and HIPAA mean one-click access to the data you need to ensure compliance requirements are covered. |
![]() |
Remote/External Log Server/Report Server DB
|
![]() |
An investment in your security
|
![]() |
Green security
|