WatchGuard XTM 505
Fast and affordable, WatchGuard XTM 505 appliances combine firewall/VPN with powerful security services and a suite of flexible management tools. Positioned in the middle of the XTM family of unified threat management solutions, 5 Series appliances deliver strong security, up to 3.5 Gbps firewall throughput, and seven Ethernet interfaces – six GigE and one FE – to support high-speed LAN backbone infrastructures and gigabit WAN connections. IT administrators can manage security from a centralized console, scriptable CLI, and web UI. Real-time monitoring and rich reporting are included at no extra cost. Easily scales to accommodate growth.
WatchGuard XTM 505Main offices that need performance-driven security that's priced right
|
![]() |
We guarantee the lowest price. Contact us for a quote.
WatchGuard XTM 505 | SKU | LIST PRICE | OUR PRICE | |
WatchGuard XTM 505 – 1.5 Gbps Firewall, 210 Mbps VPN, 275 Mbps UTM; 6 Gb Ethernet interfaces, 1 Fast Ethernet, 1 serial, 2 USB; 65 BOVPN tunnels, 5/75 IPSec (incl/max), 1/65 SSL; 40,000 concurrent connections. | ||||
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | ||||
WatchGuard XTM 505 3-yr Security Suite Renewal/Upgrade | WG017897 | $1,845 | Instant Quote | |
WatchGuard XTM 505 2-yr Security Suite Renewal/Upgrade | WG017896 | $1,385 | Instant Quote | |
WatchGuard XTM 505 1-yr Security Suite Renewal/Upgrade | WG017895 | $770 | Instant Quote | |
LiveSecurity Services | ||||
WatchGuard XTM 505 3-yr LiveSecurity Renewal | WG019375 | $715 | Instant Quote | |
WatchGuard XTM 505 1-yr LiveSecurity Renewal | WG019374 | $305 | Instant Quote | |
WatchGuard XTM 505 3-yr LiveSecurity Plus | WG019377 | $915 | Instant Quote | |
WatchGuard XTM 505 1-yr LiveSecurity Plus | WG019376 | $385 | Instant Quote | |
WatchGuard XTM 505 3-yr Upgrade to LiveSecurity Gold | WG018403 | $540 | Instant Quote | |
WatchGuard XTM 505 2-yr Upgrade to LiveSecurity Gold | WG018402 | $405 | Instant Quote | |
WatchGuard XTM 505 1-yr Upgrade to LiveSecurity Gold | WG018401 | $225 | Instant Quote | |
LiveSecurity Reinstatement - WatchGuard XTM 5 Series | WG017695 | $510 | Instant Quote | |
WatchGuard XTM Remote Installation Service | WG001101 | $595 | Instant Quote | |
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | Instant Quote | |
Security Subscriptions for WatchGuard XTM 505 | ||||
WatchGuard APT Blocker 3-yr for XTM 505 | WG018902 | $1,140 | Instant Quote | |
WatchGuard APT Blocker 1-yr for XTM 505 | WG018874 | $475 | Instant Quote | |
WatchGuard XTM 505 3-yr Data Loss Prevention | WG019948 | $460 | Instant Quote | |
WatchGuard XTM 505 1-yr Data Loss Prevention | WG019944 | $195 | Instant Quote | |
WatchGuard XTM 505 1-yr WebBlocker | WG019378 | $475 | Instant Quote | |
WatchGuard XTM 505 1-yr Gateway AntiVirus | WG019379 | $475 | Instant Quote | |
WatchGuard XTM 505 1-yr spamBlocker | WG019380 | $165 | Instant Quote | |
WatchGuard XTM 505 1-yr Intrusion Prevention Service | WG019381 | $475 | Instant Quote | |
WatchGuard XTM 505 1-yr Reputation Enabled Defense | WG019382 | $475 | Instant Quote | |
WatchGuard XTM 505 1-yr Application Control | WG019383 | $475 | Instant Quote | |
Upgrades and Accessories | ||||
Pro Upgrade for WatchGuard XTM 505 | WG017898 | $265 | $204 | |
WatchGuard XTM 505 to XTM 530 Model Upgrade | WG017882 | $8,005 | $6,165 | |
WatchGuard XTM 505 to XTM 520 Model Upgrade | WG017881 | $5,380 | $4,140 | |
WatchGuard XTM 505 to XTM 510 Model Upgrade | WG017880 | $2,485 | $1,910 | |
Rack Mount Kit 8 and 5 series | WG8544 | $15 | Instant Quote | |
Cable Kit 8 and 5 series | WG8543 | $20 | Instant Quote |
WatchGuard XTM 505 Features
![]() |
Fast 3.5 Gbps throughputThe XTM 5 Series puts other appliances in its class to shame with up to 3.5 Gbps for firewall throughput and 750 Mbps UTM throughput, even with security services and deep packet inspection enabled. The 5 Series delivers formidable performance for exceptional value. |
![]() |
Faster, safe web surfingAdd a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security – with no additional hardware to buy. |
![]() |
3 ways to manage your appliance
|
![]() |
Fireware XTM Pro includedFor the advanced networking features that demanding networks require. |
![]() |
Reporting in the BrowserProvides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. |
![]() |
Maximum network uptimeHigh availability capabilities – active/active and active/passive – ensure your network is always up and running. |
![]() |
Application Control
|
![]() |
Compliance ReportingBuilt-in reports for PCI and HIPAA mean one-click access to the data you need to ensure compliance requirements are covered. |
![]() |
Remote/External Log Server/Report Server DB
|
![]() |
An investment in your security
|
![]() |
Green security
|