WatchGuard XTM 1525
With up to 25 Gbps firewall throughput and a blazing 10 Gbps VPN throughput, XTM 1525 Series next-generation firewalls are the answer to the large business's need for speed. The exceptional performance also allows you to integrate functions that previously required separate stand-alone appliances, so your business can securely run at maximum speed and efficiency at a lower cost. VPN failover, WAN failover, and High Availability features ensure that mission-critical data keeps flowing. Real-time monitoring and rich reporting are included at no additional cost. Flexible mobile VPN options enable your road warriors, virtual employees, collaborators, and other authorized users to connect to corporate resources from anywhere, at any time – even from personal devices like the popular Android and Apple iOS devices. You no longer have to sacrifice work-from-anywhere productivity to keep the network safe from threats.
![]() |
WatchGuard XTM 1525
Main offices/headquarters that need strong security and a solution that offers room for growth.
|
We guarantee the lowest price. Contact us for a quote
WATCHGUARD XTM 1500 SERIES | SKU | LIST PRICE | OUR PRICE | ||
WatchGuard XTM 1525 - Redundant Power Supply – 25 Gbps Firewall, 10 Gbps VPN, 6.7 Gbps UTM; 6 Gb Ethernet interfaces, 4 10 Gb SFP+, 1 serial, 2 USB; 10,000 BOVPN tunnels, 20,000 IPSec and SSL; 2,600,000 concurrent connections; Redundant Power | |||||
Security Bundles include Appliance, LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense | |||||
WatchGuard XTM 1525-RP and 3-yr Security Bundle | WG156033 | $74,590 | $67,130 | ||
WatchGuard XTM 1525-RP and 1-yr Security Bundle | WG156031 | $46,575 | $41,920 | ||
NGFW Bundles include Appliance, LiveSecurity Plus, Application Control, and Intrusion Prevention Service | |||||
WatchGuard XTM 1525-RP and 3-yr NGFW Bundle | WG156633 | $60,030 | $54,025 | ||
WatchGuard XTM 1525-RP and 1-yr NGFW Bundle | WG156631 | $40,710 | $36,640 | ||
Appliances with LiveSecurity | |||||
WatchGuard XTM 1525-RP and 3-yr LiveSecurity | WG156003 | $43,675 | $39,310 | ||
WatchGuard XTM 1525-RP and 1-yr LiveSecurity | WG156001 | $34,500 | $31,050 | ||
Appliance Trade Up Program - The following products are used in accordance with the WatchGuard Trade Up Program | |||||
Trade Up to WatchGuard XTM 1525-RP and 3-yr Security Bundle | WG156063 | $64,240 | $57,815 | ||
Trade Up to WatchGuard XTM 1525-RP and 1-yr Security Bundle | WG156061 | $36,225 | $32,605 | ||
Trade Up to WatchGuard XTM 1525-RP and 3-yr NGFW Bundle | WG156663 | $50,370 | $45,335 | ||
Trade Up to WatchGuard XTM 1525-RP and 1-yr NGFW Bundle | WG156661 | $31,050 | $27,945 | ||
Trade Up to WatchGuard XTM 1525-RP and 1-yr LiveSecurity | WG156051 | $25,875 | $23,290 | ||
Competitive Trade In to WatchGuard XTM 1525-RP and 3-yr Security Bundle | WG156083 | $54,885 | $49,395 | ||
High Availability Appliances (Must be activated on an account with a non HA appliance of the same model) | |||||
WatchGuard XTM 1525-RP High Availability and 3-yr LiveSecurity | WG156073 | $21,840 | $16,815 | ||
WatchGuard XTM 1525-RP High Availability and 1-yr LiveSecurity | WG156071 | $17,250 | $13,285 | ||
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | |||||
WatchGuard XTM 1525-RP 3-yr Security Suite Renewal/Upgrade | WG019856 | $48,025 | $48,025 | ||
WatchGuard XTM 1525-RP 1-yr Security Suite Renewal/Upgrade | WG019857 | $20,010 | $20,010 | ||
NGFW Suites (includes LiveSecurity Plus, Application Control, and Intrusion Prevention Service) | |||||
WatchGuard XTM 1525-RP 3-yr NGFW Suite Renewal/Upgrade | WG019858 | $33,120 | $33,120 | ||
WatchGuard XTM 1525-RP 1-yr NGFW Suite Renewal/Upgrade | WG019859 | $13,800 | $13,800 | ||
LiveSecurity Services | |||||
WatchGuard XTM 1525-RP 3-yr LiveSecurity Plus Renewal | WG019860 | $19,870 | $19,870 | ||
WatchGuard XTM 1525-RP 1-yr LiveSecurity Plus Renewal | WG019861 | $8,280 | $8,280 | ||
WatchGuard XTM 1525-RP 3-yr LiveSecurity Renewal | WG019862 | $15,730 | $15,730 | ||
WatchGuard XTM 1525-RP 1-yr LiveSecurity Renewal | WG019863 | $6,555 | $6,555 | ||
WatchGuard XTM 1525-RP 3-yr Upgrade to LiveSecurity Gold | WG019864 | $14,075 | $14,075 | ||
WatchGuard XTM 1525-RP 1-yr Upgrade to LiveSecurity Gold | WG019865 | $5,865 | $5,865 | ||
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | $895 | ||
LiveSecurity Reinstatement - WatchGuard XTM 1500 Series | WG019820 | $2,665 | $2,665 | ||
Security Subscriptions for WatchGuard XTM 1525 | |||||
WatchGuard APT Blocker 3-yr for XTM 1525-RP | WG018882 | $24,840 | $24,840 | ||
WatchGuard APT Blocker 1-yr for XTM 1525-RP | WG018854 | $10,350 | $10,350 | ||
WatchGuard XTM 1525-RP 3-yr Data Loss Prevention | WG019910 | $12,005 | $12,005 | ||
WatchGuard XTM 1525-RP 1-yr Data Loss Prevention | WG019887 | $5,005 | $5,005 | ||
WatchGuard XTM 1525-RP 1-yr WebBlocker | WG019866 | $10,350 | $10,350 | ||
WatchGuard XTM 1525-RP 1-yr Gateway AntiVirus | WG019867 | $10,350 | $10,350 | ||
WatchGuard XTM 1525-RP 1-yr spamBlocker | WG019868 | $3,625 | $3,625 | ||
WatchGuard XTM 1525-RP 1-yr Intrusion Prevention Service | WG019869 | $10,350 | $10,350 | ||
WatchGuard XTM 1525-RP 1-yr Reputation Enabled Defense | WG019870 | $10,350 | $10,350 | ||
WatchGuard XTM 1525-RP 1-yr Application Control | WG019871 | $10,350 | $10,350 | ||
Accessories - WatchGuard XTM 1525 | |||||
WatchGuard XTM 1500 & 2500 Hot Swap Power Supply | WG8574 | $995 | $995 | ||
WatchGuard XTM 1525 – 25 Gbps Firewall, 10 Gbps VPN, 6.7 Gbps UTM; 6 Gb Ethernet interfaces, 4 10 Gb SFP+, 1 serial, 2 USB; 10,000 BOVPN tunnels, 20,000 IPSec and SSL; 2,600,000 concurrent connections | |||||
Security Software Suites (includes LiveSecurity Plus, Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, and Reputation Enabled Defense) | |||||
WatchGuard XTM 1525 3-yr Security Suite Renewal/Upgrade | WG019783 | $46,400 | $46,400 | ||
WatchGuard XTM 1525 1-yr Security Suite Renewal/Upgrade | WG019784 | $19,335 | $19,335 | ||
NGFW Suites (includes LiveSecurity Plus, Application Control, and Intrusion Prevention Service) | |||||
WatchGuard XTM 1525 3-yr NGFW Suite Renewal/Upgrade | WG019785 | $32,000 | $32,000 | ||
WatchGuard XTM 1525 1-yr NGFW Suite Renewal/Upgrade | WG019786 | $13,335 | $13,335 | ||
LiveSecurity Services | |||||
WatchGuard XTM 1525 3-yr LiveSecurity Plus Renewal | WG019787 | $19,200 | $19,200 | ||
WatchGuard XTM 1525 1-yr LiveSecurity Plus Renewal | WG019788 | $8,000 | $8,000 | ||
WatchGuard XTM 1525 3-yr LiveSecurity Renewal | WG019789 | $15,200 | $15,200 | ||
WatchGuard XTM 1525 1-yr LiveSecurity Renewal | WG019790 | $6,335 | $6,335 | ||
WatchGuard XTM 1525 3-yr Upgrade to LiveSecurity Gold | WG019791 | $13,600 | $13,600 | ||
WatchGuard XTM 1525 1-yr Upgrade to LiveSecurity Gold | WG019792 | $5,665 | $5,665 | ||
WatchGuard XTM Remote Installation Service - After Hours | WG019697 | $895 | $895 | ||
LiveSecurity Reinstatement - WatchGuard XTM 1500 Series | WG019820 | $2,665 | $2,665 | ||
Security Subscriptions for WatchGuard XTM 1525 | |||||
WatchGuard APT Blocker 3-yr for XTM 1525 | WG018883 | $24,000 | $24,000 | ||
WatchGuard APT Blocker 1-yr for XTM 1525 | WG018855 | $10,000 | $10,000 | ||
WatchGuard XTM 1525 3-yr Data Loss Prevention | WG019911 | $11,600 | $11,600 | ||
WatchGuard XTM 1525 1-yr Data Loss Prevention | WG019888 | $4,835 | $4,835 | ||
WatchGuard XTM 1525 1-yr WebBlocker | WG019793 | $10,000 | $10,000 | ||
WatchGuard XTM 1525 1-yr Gateway AntiVirus | WG019794 | $10,000 | $10,000 | ||
WatchGuard XTM 1525 1-yr spamBlocker | WG019795 | $3,500 | $3,500 | ||
WatchGuard XTM 1525 1-yr Intrusion Prevention Service | WG019796 | $10,000 | $10,000 | ||
WatchGuard XTM 1525 1-yr Reputation Enabled Defense | WG019797 | $10,000 | $10,000 | ||
WatchGuard XTM 1525 1-yr Application Control | WG019798 | $10,000 | $10,000 | ||
Accessories - WatchGuard XTM 1525 | |||||
WatchGuard XTM 1500 & 2500 Hot Swap Power Supply | WG8574 | $995 | $995 |
WatchGuard XTM 1525 Features
![]() |
Outstanding performanceUp to 25 Gbps firewall throughput and 10 Gbps VPN throughput. Turn on optional security services and still see an amazing 6.7 Gbps throughput. WatchGuard leads the industry in performance when those critical services are enabled! |
![]() |
Unified security in a BYOD environmentOpen the door to limitless productivity with tools to connect your people securely, even when they use personal devices like iPads and Androids. Anywhere, anytime secure access is today's greatest competitive edge. |
![]() |
Always know what's happening on your network
|
![]() |
Easily manage many appliancesDistributed organizations and MSSPs will especially appreciate the intuitive tools that support policy creation, management, and enforcement across multiple locations. |
![]() |
Comprehensive protectionBest-in-class security services boost protection in critical attack areas, including gateway AV, URL and web content filtering, intrusion prevention, app control, spam blocking. |
![]() |
Quick and secure setupTake advantage of innovative features like drag-and-drop VPN creation and RapidDeploy technology to make fast work of extending your network. |
![]() |
High port densityFourteen 1-GbE ports on the XTM 1520 support high-speed LAN backbone infrastructures, as well as gigabit WAN connections. Even better - on the 1525 model, six ports are 1GbE and four are 10Gb SFP+. |
![]() |
Advanced NetworkingWatchGuard's advanced OS provides active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. |
![]() |
3 ways to manage your applianceChoose how you manage your WatchGuard appliance, using WatchGuard System Manager, the command line interface, and a web UI for access from anywhere.
|
![]() |
Application Control
|