Sourcefire 3D8260
Compare All Models | |
Model | Sourcefire 3D8260
|
Performance and Functionality | |
IPS Throughput | 20 Gbps |
Model Throughput | 40 Gbps |
Modular Interfaces | Up to 6 modules in any combination |
Monitoring Interfaces | (4) 1Gbps copper; (4) 1 Gbps fiber; (2) 10 Gbps SR; (2) 10Gbps LR |
Management Interfaces | RJ45 |
Management Interface Speed | 10/100/1000 |
Typical Latency | 150 microseconds |
Memory (RAM) | 96GB |
Lights Out Management | Yes |
Stacking Support | n/a |
Redundancy Features | |
Dual Power Supplies | Yes |
Hard drives | Solid State |
RAID Support | n/a (Solid State Drive) |
Cooling Fans | 12 Amp max at 110V, 50/60 Hz. 6 Amp max at 220V, 50/60 |
Physical and Environmental | |
Form Factor | 4U |
Dimensions (DxWxH in in) | 28.92 x 17.01 x 3.47 per device |
Shipping Weight (lbs) | 127lbs |
Amps | |
AC Voltage | 120v/240v |
DC Voltage | -48v |
Watts (max) | (2) Dual 650W |
Operating Temperature | 10˚C-35˚C |
Air Flow | Front to Back |
Operating Humidity | 5%-85% |
RoHS Compliant | Yes |